Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 4 tons |
Oil Tank Capacity | 35 lt |
Shot Capacity | 30 gms |
Motor | 2 hp |
Total power | 2.25 kw |
System pressure | 50 bar |
Weight approximately | 0.350 ton |
Barrel Screw diameter | 25 mm |
Die clamping | Direct hydraulic cylinder |
Max mould size | 150 * 150 mm |
Min mould thickness | 60 mm |
Max mould thickness | 200 mm |
Max mould opening | 100 mm |
Daylight opening | 300 mm |
Heater capacity | 0.75 kw |
Product Details:
Minimum Order Quantity | 1 ONE |
Operation Mode | Semi Automatic |
Brand | Texshine |
Capacity | 150kg per day |
Model Name/Number | PIM 12HDE |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | Direct hydraulic cylinder |
Machine Weight | 750kg |
Plastic Type | ABS |
Automation Grade | Semi-Automatic |
Machine Structure | Vertical |
Oil Tank Capacity | 80 lt |
Heater capacity | 2.5 kw |
Max mould thickness | 400 mm |
Max mould opening | 120 mm |
Motor | 5 hp |
System pressure | 105 bar |
Shot Capacity | 150 gms |
Barrel Screw diameter | 50 mm |
Die clamping | Direct hydraulic cylinder |
Daylight opening | 400 mm |
Min mould thickness | 120mm |
Max mould size | 250 * 250 |
Total power | 6.25 kw |
Weight approximately | 0.750 tons |
Product Details:
Minimum Order Quantity | 1 unit |
Clamping Force | 6/12 tons |
Oil Tank Capacity | 60 lt |
Shot Capacity | 45/60 gms |
Motor | 3/5 hp |
Total power | 3.7/6.25 kw |
System pressure | 105 bar |
Weight approximately | 0.650 ton |
Barrel Screw diameter | 30 mm |
Die clamping | Direct hydraulic cylinder |
Max mould size | 200 * 200 mm |
Min mould thickness | 120 mm |
Max mould thickness | 400 mm |
Max mould opening | 120 mm |
Daylight opening | 400 mm |
Heater capacity | 1.5/2.5 kw |
Product Details:
Minimum Order Quantity | 1 1unit |
Clamping Force | 30 tons |
Material | All Plastic Raw Material |
Oil Tank Capacity | 80 ltr |
Max mould opening | 200 mm |
Min mould thickness | 100 mm |
Max mould size | 250 * 250 mm |
Max mould thickness | 250 mm |
Total power | 6.25 kw |
Weight approximately | 0.800 ton |
Motor | 5 hp |
System pressure | 105 bar |
Shot Capacity | 60 gms |
Barrel Screw diameter | 30 mm |
Die clamping | Toggle actuated by hydraulic cylinder (3 point toggle) |
Daylight opening | 450 mm |
Heater capacity | 2.5 kw |