Product Details:
Minimum Order Quantity | 1 unit |
Machine Type | Injection Blow Molding |
Capacity | 446 grms |
Clamping Way | Hydraulic |
Brand | Texshine |
Model No. | TS-220 |
Plastic Type | PP,PE,ABS,PA |
Operation Mode | Automatic |
Strap Type | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
Raw Material | HDPE,PE,PP,PS |
Clamping Force | 220 Ton |
Closing Forces | 220 Ton |
Oil tank capacity | 220 Liters |
Ejector Force Forward | 70 |
Warranty | 1 Year |
Ejector Stroke | 140 mm |
Heating Capacity | 14 kW |
Number Of Phases | 3 Phases |
Injection Shot Capacity | 446 grms |
Power | 22 KW |
L/D Ratio | 22 |
Pressure | 160 Bar |
Machine Weight | 7 Ton |
Max Distance Between Platens | 520 x 520 mm |
Max. Daylight | 1035 mm |
Opening Stroke | 475 |
Screw Speed | 155 |
Screw Diameter | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
Clamping Way | Hydraulic |
Machine Type | Injection Blow Molding |
Plastic Type | ABS, PE, PP, PA |
Model No. | TS 170 |
Clamping Force | 170 Ton |
Raw Material | HDPE,PE,PP,PS,PMMA |
L/D Ratio | 191 |
Ejector Stroke | 125 mm |
Cooling Water Consumption | 1 HP |
Injection Shot Capacity | 290 gms |
Ejector Force Forward | 3 Ton |
Heating Capacity | 9.5 kW |
Brand | Texshine |
Frequency | 50 - 60 Hz |
We are a noted organization involved in manufacturing and supplying an exclusive range of Plastic Moulding Machines. Easy installation, longer functional life and sturdy construction are some of the admired features of these machines. These machines find extensive application in various mechanical and engineering industries.
Product Details:
Minimum Order Quantity | 1 one |
Brand | Texshine |
Strap Type | Automatic |
Machine Structure | Horizontal |
Raw Material | HDPE,PE,PP,PS,PMMA |
Clamping Force | 30 Ton |
Ejector Stroke | 100 mm |
L/D Ratio | 201,191 |
Machine Weight | 3 Ton |
Model No. | IMS-30S |
Oil tank capacity | 160 Liter |
Operation Mode | Automatic |
Screw Diameter | 35 - 40 mm |
Screw Speed | 200 rpm |
Screw Stroke | 225 mm |
Shot Weight | 80 GMS |
Mould Thickness | 300 mm |
Mould Opening Stroke | 250 mm |
Working Pressure | 105 Bar |
Distance Between Tie Bar | 300 x 250 mm (H&V) |
Heater Load | 4 kW |
Max Day Light Opening | 520 mm |
Electrical Motor Power | 5 HP |
Heat Zone | 4 Zone |
Ejector Force | .7 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PP, ABS, PA, PE |
Model No. | TS-270 |
Oil tank capacity | 180 Liter |
Warranty | 1 years |
Clamping Force | 270 Ton |
Machine Weight | 8.5 Ton Approx |
Number Of Phases | 3 Phases |
Power | 49 KW |
Pressure | 140 |
Opening Stroke | 540 |
Number Of Heating Zones | 5 |
Screw Speed | 220 rpm |
Max. Daylight | 1140 |
Screw Diameter | 55 |
L/D Ratio | 22 |
Platen Size | 570 x 570 |
Ejector Stroke | 150 mm |
Closing Forces | 270 Ton |
Injection Shot Capacity | 700 GMS(PS) |
Heater Load | 6 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | 20 Ton |
Machine Structure | Vertical |
Max. Shot Weight | 45 gms |
Automation Grade | Automatic |
Power Source | 3 HP |
Product Type | Vertical Screw Direct Locking System |
Plunger Diameter | Screw Dia - 25 |
Injection Pressure | 80 Bar |
Closing Force | 20 Ton |
Max. Daylight | 400 |
Pump Drive | 12 LPM |
Heating | 3.2 KW |
Oil Tank Capacity | 60 Liters |
Weight | 650 kg |
Floor Space | 4x6x8 Feet |
Screw Diameter | 25mm |
Nozzle Contact Force | 10 Ton |
Model Name/Number | 1 HD - Screw |
Injection Rate | 55 gms |
Screw L/D Ratio | 19:1 |
Brand | Texshine |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 12 Ton |
Model No. | 1 HDE |
Clamping Way | Hydraulic,Mechanical |
Clamping Force | 12 Ton |
Machine Weight | 0.65 Ton |
Plastic Type | PP,PE,ABS |
Operation Mode | Semi-Automatic |
Structure | Vertical |
Oil tank capacity | 60 Litre |
Warranty | 1 Year |
Number Of Phases | 3 |
Power | 5 HP |
Pressure | 105 |
Pump Driving Motor | 18 LPM |
Raw Material | Plastic |
Thermo Controller | Digital |
Voltage | 230 |
Number Of Tie Bars | 4 |
Opening Stroke | 200 MM |
We are a noted organization involved in manufacturing and supplying an exclusive range of Plastic Moulding Machines. Easy installation, longer functional life and sturdy construction are some of the admired features of these machines
Product Details:
Minimum Order Quantity | 1 ONE |
Capacity | 100 gms |
Brand | Texshine |
Raw Material | HDPE,PE,PP,PS |
Plastic Type | Plastic injection moulding machine |
Model Name/Number | ST 40Ton |
Clamping Way | Hydraulic |
Machine Weight | 1.5 Ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Voltage | 230 V |
Oil Tank Capacity | 120 Liter |
Screw Speed | 200 rpm |
Screw Diameter | 25-30 mm |
L/D Ratio | 201,191 |
Ejector Stroke | 50 mm |
Screw Stroke | 150 mm |
Motor Power | 7.5 HP |
Distance between Tie Bar | 300 X 250 mm (H & V) |
Heater Load | 5 kW |
Electrical Motor Power | 7.5/ 5.5 HP/kW |
Shot Weight | 80gms (P.S) |
Ejector Force | 1 Ton |
Heat Zone | 4 Zone |
Working Pressure | 120 Bar |
Max Day Light Opening | 450 mm |
Mould Thickness | 100 - 350 mm |
Mould Opening Stroke | 200 mm |
Mould Clamping Force | 40 Ton |
Product Details:
Minimum Order Quantity | 1 ONE |
Capacity | 100 Ton |
Clamping Way | Hydraulic & Mechanical Composite |
Brand | Texshine |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | PE,PP,PS,PU,HDPE |
Screw Speed | 210 |
Clamping Force | 100 Ton |
Model Number | TS 100 |
Injection Pressure | 160 Bar |
Toggle Injection Moulding Machine
Product Details:
Minimum Order Quantity | 1 one |
Machine Type | injection moulding machine |
Clamping Way | Hydraulic & Mechanical Composite |
Brand | Texshine |
Usage/Application | any plastic components within 45 gms |
Automation Grade | Semi-Automatic |
Machine Structure | Vertical |
Raw Material | PP, PE, HDPE, PS |
Clamping Force | 6 Ton |
Closing Forces | 6 Ton |
Heating Capacity | 1.5 KW |
Injection Shot Capacity | 45 gms |
Machine Weight | 450 KG |
Model No. | PIM 1HD |
Number Of Heating Zones | 2 |
Number Of Phases | 3 Phases |
Oil tank capacity | 60 Liter |
Operation Mode | Semi-Automatic |
Plastic Type | PE, ABS, PP, PA |
Structure | Vertical |
I deal in | New Only |
Electric Motor Power | 3 HP |
Heater Capacity | 1.5 kW |
Maximum Mould Opening | 120 mm |
Maximum Mould Thickness | 400 mm |
Maximum Mould Size | 200 x 200 mm |
Minimum Mould Thickness | 120 mm |
Die Clamping Type | Direct Locking |
Barrel Diameter | 30 mm |
Additional Information: