Product Details:
Minimum Order Quantity | 1 ONE |
Brand | Texshine |
Clamping Way | Hydraulic,Mechanical |
Clamping Force | 4 Ton |
Plastic Type | PP,PE,ABS,PA |
Operation Mode | Manual |
Automation Grade | Manual |
Machine Structure | Vertical |
Structure | Vertical |
Weight | 273 Kg Approx |
Oil tank capacity | 35 liter |
Pressure | 50 Bar |
Raw Material | HDPE,PE,PP,PS |
Closing Forces | 4 Ton |
Injection Shot Capacity | 30 gms |
Die Clamping Type | Direct Locking |
Electric Motor Power | 2.0,1.2 HP/kW |
Heater Capacity | 0.75 kW |
Barrel Diameter | 25 mm |
Maximum Mould Size | 150 x 150 mm |
Maximum Mould Thickness | 60 - 200 mm |
Maximum Mould Opening | 100 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Texshine |
Raw Material | HDPE,PE,PP |
Clamping Force | 30 Ton |
Automation Grade | Automatic |
Machine Structure | Vertical |
Maximum Injection Pressure | 105 Bar |
Oil Tank Capacity | 70 Liter |
Machine Weight | 0.80 Ton |
Phase | Three Phase |
I deal in | New Only |
Barrel Diameter | 30 mm |
Heater Capacity | 2.5 kW |
Maximum Mould Opening | 200 mm |
Maximum Mould Size | 250 X 250 mm |
Maximum Mould Thickness | 250 mm |
Minimum Mould Thickness | 100 mm |
Motor Power | 5 HP,3.7 kW |
System Pressure | 105 Bar |
Shot Capacity | 60 gms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Texshine |
Capacity | 60 gms |
Model Number | PIM 1HD |
Clamping Force | 30 Ton |
Machine Weight | 636 Kg Approx |
Machine Structure | Vertical |
Dimension | 7 L x 4 W x 5.5 H feet |
Oil Tank Capacity | 60 Liter |
Raw Material | HDPE,PE,PP,PS |
Barrel Diameter | 30 mm |
Motor Power | 3 HP |
Phase | 3 Phase |
Shot Capacity | 45 gms |
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 30 Tons |
Machine Structure | Vertical |
Clamping Way | Mechanical,Hydraulic |
Automation Grade | Automatic |
Raw Material | HDPE,PE,PP,PS,PU |
Closing Forces | 30 Tons |
Cooling Water Consumption | 0.5 HP |
Ejector Force Forward | 1 Ton |
Ejector Stroke | 50 |
Heating Capacity | 1.5 kW |
Injection Shot Capacity | 45 gms |
Oil tank capacity | 70 Liter |
Brand | Texshine |
Frequency | 50 Hz |
Barrel Diameter | 30 mm |
Maximum Mould Size | 200 x 200 mm |
Mould Opening | 200 mm |
Mould Thickness | 100 - 250 mm |
Working Pressure | 105 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Structure | Vertical |
Raw Material | PP,HDPE,PE |
Automation Grade | Automatic |
Machine Weight | 0.80 Ton |
Brand | Texshine |
Heater Capacity | 2.5 kW |
Shot Capacity | 60 gms |
System Pressure | 105 Bar |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Raw Material | PP, HDPE, PE |
Machine Structure | Vertical |
Orientation | Vertical |
Maximum Injection Pressure | 100 Bar |
Oil Tank Capacity | 60 Liter |
Machine Weight | 0.65 Ton |
Brand | Texshine |
Barrel Diameter | 30 mm |
Shot Capacity | 100 gms |
Die Clamping Type | Direct Locking |
Maximum Mould Size | 200 x 200 mm |
Maximum Mould Thickness | 400 mm |
Minimum Mould Thickness | 120 mm |
Motor Power | 5 HP, 3.7 kW |
Heater Capacity | 2.5 kW |
System Pressure | 105 Bar |
Additional Information:
3.3/5
Rated by 10 Users