Product Details:
Minimum Order Quantity | 1 ONE |
Capacity | 10kg |
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | PP |
Brand | Texshine |
Model Name/Number | PIM 1HDS |
Clamping Force | 4 Ton |
Machine Weight | 450kg |
Structure | Vertical |
Oil tank capacity | 35 liter |
Weight | 273 Kg Approx |
Pressure | 60 Bar |
Raw Material | HDPE,PE,PP,PS |
Closing Forces | 4 Ton |
Injection Shot Capacity | 30 gms |
Operation Mode | Semi-Automatic |
Machine Structure | Vertical |
Automation Grade | Semi-Automatic |
Die Clamping Type | Direct Locking |
Electric Motor Power | 2.0,1.2 HP/kW |
Heater Capacity | 0.75 kW |
Barrel Diameter | 25 mm |
Maximum Mould Size | 150 x 150 mm |
Maximum Mould Thickness | 60 - 200 mm |
Maximum Mould Opening | 100 mm |
We offer various PIM1HDS Vertical Plunger Type Plastic Injection Machine at an affordable price.
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | 30 - 35 Ton |
Machine Weight | 0.70 Ton |
Operation Mode | Automatic |
Oil tank capacity | 70 Liter |
Injection Shot Capacity | 45 gms |
Heater Capacity | 1.5 kW |
System Pressure | 80 Bar |
Barrel diameter | 30 mm |
Electric Motor Power | 3 HP |
Maximum Mould Opening | 200 mm |
Maximum Mould Size | 250 x 250 mm |
Minimum Mould Thickness | 100 mm |
Maximum Mould Thickness | 250 mm |
Die Clamping Type | Toggle Locking |
We are one of the leading manufacturer of Plastic PIM7H Plastic Injection Moulding Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Clamping Way | Hydraulic |
Plastic Type | PP |
Raw Material | HDPE |
Clamping Force | 30 Ton |
Model Name/Number | 7HLFAC |
Machine Structure | Vertical |
Maximum Injection Pressure | 105 Bar |
Structure | Vertical |
Oil Tank Capacity | 70 Liter |
Warranty | One Year |
Machine Weight | 0.80 Ton |
Power | 6.25 |
Pressure | 105 |
Phase | Three Phase |
I deal in | New Only |
Brand | Texshine |
Automation Grade | Automatic |
Barrel Diameter | 30 mm |
Heater Capacity | 2.5 kW |
Maximum Mould Opening | 200 mm |
Maximum Mould Size | 250 X 250 mm |
Maximum Mould Thickness | 250 mm |
Minimum Mould Thickness | 100 mm |
Motor Power | 5 HP,3.7 kW |
System Pressure | 105 Bar |
Shot Capacity | 60 gms |
We are offering Plunger Type Automatic Injection Moulding Machine to our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Semi Automatic |
Clamping Way | Hydraulic |
Brand | Texshine |
Capacity | 45 gms |
Model Number | PIM 1HD |
Machine Structure | Vertical |
Clamping Force | 6 Ton |
Machine Weight | 450 Kg Approx |
Dimension | 7 L x 4 W x 5.5 H feet |
Oil Tank Capacity | 60 Liter |
Raw Material | HDPE,PE,PP,PS |
Barrel Diameter | 30 mm |
Motor Power | 3 HP |
Phase | 3 Phase |
Shot Capacity | 45 gms |
We are offering Semi Automatic Plastic Injection Moulding Machine to our clients.
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | HDPE, PE, PP |
Machine Structure | Vertical |
Orientation | Vertical |
Maximum Injection Pressure | 100 Bar |
Oil Tank Capacity | 60 Liter |
Machine Weight | 0.65 Ton |
Automation Grade | Semi-Automatic |
Barrel Diameter | 30 mm |
Shot Capacity | 100 gms |
Die Clamping Type | Direct Locking |
Maximum Mould Size | 200 x 200 mm |
Maximum Mould Thickness | 400 mm |
Minimum Mould Thickness | 120 mm |
Motor Power | 5 HP, 3.7 kW |
Heater Capacity | 2.5 kW |
System Pressure | 105 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 30 Tons |
Machine Structure | Vertical |
Clamping Way | Mechanical,Hydraulic |
Automation Grade | Automatic |
Raw Material | HDPE,PE,PP,PS,PU |
Closing Forces | 30 Tons |
Cooling Water Consumption | 0.5 HP |
Ejector Force Forward | 1 Ton |
Ejector Stroke | 50 |
Heating Capacity | 1.5 kW |
Injection Shot Capacity | 45 gms |
Oil tank capacity | 70 Liter |
Brand | Texshine |
Frequency | 50 Hz |
Barrel Diameter | 30 mm |
Maximum Mould Size | 200 x 200 mm |
Mould Opening | 200 mm |
Mould Thickness | 100 - 250 mm |
Working Pressure | 105 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Structure | Vertical |
Raw Material | PP,HDPE,PE |
Automation Grade | Automatic |
Machine Weight | 0.80 Ton |
Brand | Texshine |
Heater Capacity | 2.5 kW |
Shot Capacity | 60 gms |
System Pressure | 105 Bar |