Product Details:
Minimum Order Quantity | 1 one |
Machine Structure | Vertical |
Max. Shot Weight | 60 |
Automation Grade | Automatic |
Style | vertical |
Product Type | Vertical Screw |
Machine Type | Vertical Injection Moulding Machine |
Clamping Force | 30 Ton |
Material | ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Oil Tank Capacity | 250 Liter |
Screw Diameter | 38 - 42 mm |
Screw L/D Ratio | 191,181 |
Mould Opening Stroke | 250 mm |
Mould Thickness | 150- 250 mm |
Screw Speed | 200 rpm |
Distance Between Tie Bar | 400 x 300 mm H&V |
Ejector Force | 4 ton |
Ejector Stroke | 50 mm |
Electrical Motor Power | 10/7.5 HP/kW |
Heat Zone | 6 |
Heater Load | 6 kW |
Machine Dimension | 1460 x 4200 x 750 mm (L X H X B) |
Max Day Light Opening | 250 mm |
Mould Clamping Force | 60 Ton |
Screw Stroke | 175 mm |
Shot Weight | 150- 180 g (P.S) |
Working Pressure | 130 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Texshine |
Machine Structure | Vertical |
Machine Type | Automatic |
Raw Material | PP, PU, PS, HDPE, PE |
Clamping Force | 30 Ton |
Clamping Way | Hydraulic, Mechanical |
Closing Forces | 30 Ton |
Power Consumption | 10 HP |
Oil tank capacity | 70 Liter |
Frequency | 50 - 60 Hz |
Body Material | Metal |
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 45 Ton |
Material | Metal |
Machine Structure | Vertical |
Raw Material | PE, HDPE, PP |
Automation Grade | Automatic |
Machine Type | Automatic |
Oil Tank Capacity | 75 Liter |
Weight | 590 Kg Approx |
Capacity | 120 gms |
Power Consumption | 10 HP |
Frequency | 50 Hz |