Product Details:
Minimum Order Quantity | 1 one |
Brand | Texshine |
Screw Diameter | 32 - 35 mm |
Screw Stroke | 175 mm |
Screw Code | AB |
Warranty | 1 Years |
Sliding Option | Single, Double Slide |
Shot Weight | 100-125 g |
LD Ratio | 20 1, 19 1 |
Working Pressure | 120 Bar |
Screw Speed | 200 rpm |
Mould Clamping Force | 45 Ton |
Mould Opening Stroke | 250 mm |
Mould Thickness | 150- 250 mm |
Max Day Light Opening | 250 mm |
Distance Between Tie Bar | 350 x 250 (H & V) mm |
Ejector Force | 3.5 Ton |
Ejector Stroke | 50 mm |
Electrical Motor Power | 7.5/5.5 HP/kW |
Heater Load | 5 kW |
Heat Zone | 5 Zone |
Oil Tank Capacity | 20 Liters |
Machine Weight | 3 Ton Approx |
Machine Dimension | 1250x3600x700 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Texshine |
Automation Grade | Automatic |
Machine Type | Automatic |
Machine Structure | Vertical |
Raw Material | PE, PP, PU, HDPE, PS |
Clamping Force | 30 Ton |
Clamping Way | Mechanical, Hydraulic |
Closing Forces | 30 Ton |
Power Consumption | 10 HP |
Oil tank capacity | 70 Liter |
Frequency | 50 - 60 Hz |
Body Material | Metal |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Clamping Force | 45 Ton |
Raw Material | PE, HDPE, PP |
Machine Type | Automatic |
Machine Structure | Vertical |
Oil Tank Capacity | 75 Liter |
Weight | 590 Kg Approx |
Capacity | 120 gms |
Power Consumption | 10 HP |
Brand | Texshine |
Material | Metal |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Oil Tank Capacity | 250 Liter |
Screw Diameter | 38 - 42 mm |
Screw L/D Ratio | 191,181 |
Brand | Texshine |
Distance Between Tie Bar | 400 x 300 mm H&V |
Ejector Force | 4 ton |
Ejector Stroke | 50 mm |
Electrical Motor Power | 10/7.5 HP/kW |
Heat Zone | 6 |
Heater Load | 6 kW |
Machine Dimension | 1460 x 4200 x 750 mm (L X H X B) |
Max Day Light Opening | 250 mm |
Mould Clamping Force | 60 Ton |
Mould Opening Stroke | 250 mm |
Mould Thickness | 150- 250 mm |
Screw Speed | 200 rpm |
Screw Stroke | 175 mm |
Shot Weight | 150- 180 g (P.S) |
Working Pressure | 130 Bar |
Additional Information:
3.3/5
Rated by 10 Users