Product Details:
Minimum Order Quantity | 1 ONE |
Raw Material | HDPE |
Material | All Plastic Raw Material |
Clamping Force | 120 ton |
Machine Type | Horizontal Screw |
Brand | Texshine |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Opening Stroke | 350 mm |
Screw Speed | 185 rpm |
Screw Diameter | 42mm |
Ejector Stroke | 120 mm |
Machine Weight | 4 ton |
Screw Stroke | 250 mm |
Machine Dimension | 4.6x1.5x2.1 |
Ejector force | 120mm |
Distance between die bar | 420 * 420 mm |
Max day light opening | 830mm |
Screw code | A B |
Shot weight | 277 gms |
L D Ratio | 22 |
Heater load | 8 kw |
Electrical Motor Power | 15/11 (or) 20/15 |
Working pressure | 140 bar |
Mould thickness | 450 mm |
Product Details:
Minimum Order Quantity | 1 ONE |
Screw Diameter | 45 50 MM |
Oil Tank Capacity | 210 liters |
Machine Dimension | 4000*1700*800 mm |
Opening Stroke | 400 mm |
Machine Weight | 4.0 ton |
Heater load | 11.5 kw |
Mould thickness | 200 -450 mm |
L D Ratio | 201 191 |
Working pressure | 140 Bar |
Screw code | A B |
Heater zone | 6 Zone |
Electrical Motor Power | 20/18.5 (or) 25/18.5 HP/KW |
Distance between die bar | 500 * 500 mm |
Ejector force | 4.5 ton |
Shot weight | 260 320 gms |
Max day light opening | 850 mm |
Product Details:
Minimum Order Quantity | 1 unit |
Material | All Plastic Raw Material |
Clamping Force | 100 ton |
Machine Type | Horizontal Screw |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Screw Speed | 210 rpm |
Screw Diameter | 35 mm |
Ejector Stroke | 120 mm |
Machine Weight | 3.4 ton |
Screw Stroke | 210 mm |
Brand | Texshine |
Shot weight | 193.2 |
L D Ratio | 20.3 |
Heater load | 7.5 kw |
Working pressure | 140 bar |
Mould thickness | 380 mm |
Machine Dimension | 4.3x1.3x1.8 |
Ejector force | 38kn |
Distance between die bar | 370 * 370 mm |
Max day light opening | 730mm |
Screw code | A B |
Horizontal Screw Type Injection Moulding - TS 100
Product Details:
Minimum Order Quantity | 1 unit |
Clamping Force | 80 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Opening Stroke | 270 mm |
Screw Speed | 225 rpm |
Screw Diameter | 32 mm |
Ejector Stroke | 80 mm |
Machine Weight | 2.8 ton |
Screw Stroke | 200 mm |
Shot weight | 160 gms |
L D Ratio | 20.1 |
Heater load | 6.5 kw |
Electrical Motor Power | 10/7.5 hp/kw |
Working pressure | 120 bar |
Mould thickness | 300 mm |
Machine Dimension | 3.9x1.2x1.8 |
Ejector force | 80 mm |
Distance between die bar | 360 * 360 mm |
Max day light opening | 620 mm |
Screw code | A B |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | All Plastic Raw Material |
Clamping Way | Hydraulic |
Clamping Force | 60 ton |
Machine Type | Horizontal Type |
Brand | Texshine |
Operation Mode | Automatic |
Structure | Horizontal |
Oil Tank Capacity | 120 |
Opening Stroke | 250 mm |
Screw Speed | 200 rpm |
Screw Diameter | 32 35 mm |
Platen Size | 530 * 445 mm |
Ejector Stroke | 50 mm |
Machine Weight | 2.0 ton |
Screw Stroke | 200 mm |
Shot weight | 125 gms |
L D Ratio | 201 |
Heater zone | 4 zone |
Heater load | 6.0 kw |
Electrical Motor Power | 7.5/5.5 HP/KW |
Working pressure | 120 bar |
Mould thickness | 150 -300 mm |
Machine Dimension | 3000*1500*600 mm |
Ejector force | 3.5 ton |
Distance between die bar | 350 * 350 mm |
Max day light opening | 550 mm |
Screw code | A B |